A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEW INDIA SENIOR SECONDARY SCHOOL, SEC-15 PANCHKULA |
2 | AFFILIATION NO. (IF APPLICABLE) | 531826 |
3 | SCHOOL CODE (IF APPLICABLE) | 41818 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEW INDIA SR. SEC. SCHOOL, SECTOR-15, PANCHKULA, PANCHKULA , HARYANA – 134112 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Anupama, MA, B.Ed |
6 | SCHOOL EMAIL ID | newindiasec15@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7696689634 |
B. DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
C. RESULTS AND ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 |
FEE STRUCTURE OF THE SCHOOL | Click Here |
2 |
ANNUAL ACADEMIC CALENDAR | Click Here |
3 |
LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL |
7223 Square meters |
2 |
NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) |
27 & 47 |
3 |
NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) |
4 + 1 = 5 (2328) |
4 |
INTERNET FACILITY |
YES |
5 |
NO. OF GIRLS TOILETS |
14 |
6 |
NO. OF BOYS TOILETS |
16 |